Plans & Pricing
What Starter, Business and Enterprise include, and how add-ons and billing work.
Plan comparison
| Starter — $15/mo | Business — $35/mo | Enterprise — $65/mo | |
|---|---|---|---|
| Best for | Individuals & small teams | Growing businesses | Full-scale organizations |
| AiMail | Included | Included | Included |
| AI features | Basic AI | Full AI suite | Unlimited AI |
| Storage | 50 GB | 500 GB | Custom |
| AI Meeting & Recruit | — | Included | Included |
| Enterprise AI (ERP/CRM) | — | Included | Included |
| Admin Console & SSO | — | Basic admin | Full admin + SSO |
| Support | Priority | 24/7 + custom development |
Annual billing
Pay annually and save 20% on any plan.
Add-ons
Extra AI usage — $10/mo
Raise your monthly AI quota without changing plans.
Additional storage — $5/mo per 100 GB
Expand Smart Drive and mailbox storage as you grow.
Custom development
One-time engagements for bespoke integrations and modules, scoped per project.